Key facts
- Power
- 296 hp (221 kW)
- Engine
- 3.5L 6 cyl petrol
- Gearbox
- Automatic
- Drive
- FWD
- Fuel economy
- 12.6 km/L (Poor)
- Seats
- 5
- Doors
- 4
- Length
- 5,035 mm
- Width
- 1,880 mm
- Height
- 1,460 mm
- Wheelbase
- 2,895 mm
- Kerb weight
- 1,700 kg
- Gross weight
- 2,245 kg
- Built in
- Republic Of Korea
- Emissions
- Euro 4
Source: Official specification · Spec sheet: Hyundai Azera brochure (specifications) (Juma Al Majid Holding Group)
Equipment
Powertrain and chassis
| Torque | 359 Nm |
|---|---|
| Gearbox | Automatic |
| Fuel tank | 60 L |
| Number of gears | 8 |
Safety
| Airbags | 9 |
|---|---|
| Tyre pressure monitoring | Standard |
| Emergency call (e-Call) | Standard |
| ISOFIX child seat mounts | Standard |
Driver assistance
| Automatic emergency braking | Standard |
|---|---|
| Cruise control | Adaptive |
| Lane centring | Standard |
| Blind spot monitor | Standard |
| Parking sensors | Front and rear |
| Camera | 360-degree camera |
| Lane departure warning | Standard |
| Lane keeping assist | Standard |
| Rear cross-traffic alert | Standard |
| Safe exit assist | Standard |
| Automatic parking | Standard |
Comfort
| Air conditioning | Automatic dual-zone |
|---|---|
| Seat material | Premium leather |
| Ventilated front seats | Standard |
| Rear air conditioning or vents | Standard |
| Power driver seat | Standard |
| Power passenger seat | Standard |
| Driver seat memory | Standard |
| Heated front seats | Standard |
| Ventilated second-row seats | Standard |
| Rear sunshade | Standard |
Infotainment
| Centre screen | 12.3" |
|---|---|
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Wireless phone charging | Standard |
| Built-in navigation | Standard |
| Premium audio brand | Bose |
| Digital instrument display | 12.3" |
| Head-up display | Standard |
Exterior
| Sunroof | Panoramic roof |
|---|---|
| Headlights | LED |
| LED tail lights | Standard |
| Power-folding mirrors | Standard |
| Automatic headlights | Standard |
Interior
| Ambient lighting | Standard |
|---|---|
| Leather steering wheel | Standard |
| Paddle shifters | Standard |
| Auto-dimming rear-view mirror | Standard |
Wheels and tyres
| Wheel size | 19" |
|---|---|
| Tyre size | 245/45R19 |
| Wheel type | Alloy |
Convenience
| Keyless entry | Standard |
|---|---|
| Push-button start | Standard |
| Power tailgate or boot | Power, hands-free |
| Remote engine start | Standard |
| Electric parking brake | Standard |
